Results of Qualifier 5 held 24th June 2018

Pos Team # Player 1 Player 2 Player 3 Player 4 Win For Against Diff Points
1 9 GREG DAVENPORT DAVID TURNER TRACY SPILLETT KEVIN SPILLETT 5 65 35 30 26
2 21 CHRIS WATKINS ALEX BRUCE MARK DENNIS GARY ATKINSON 4 63 20 43 23
3 29 BOB GAYWOOD MARTIN EGGLETON JURGEN VAN DE STYUFT JASON BRADLEY 4 62 32 30 22
4 18 ADAM FITZGERALD BEN LITTLEY RAY KEEMER-RICHARDS LUKE ASHFORD 4 60 47 13 21
5 26 DEAN ASHBY KEITH ATKINSON STEVE GOLDER JASON WHITE 3 56 34 22 18
6 14 GARY CLARKE PETER CLARKE HUGH ALDRED MAUREEN MILNER 3 50 40 10 17
7 34 MARTIN PENNELL MICHAEL TOULSON MARK TOULSON
3 61 54 7 16
8 17 MARTIN EDWARDS TREVOR GORDON KEVIN ATKINSON ALEX SPILLETT 3 51 44 7 15
9 5 SAM DENNIS PAUL DENNIS ALAN CREGEEN MICHELLE CREGEEN 3 53 51 2 14
10 33 RICHARD SMITH ASTON MONK MICK WESTON PETER HADLOW 3 51 50 1 13
11 13 TIM EDWINS BECKY EDWINS CAROLYN EDWINS
3 46 51 -5 12
12 24 FRED BOOTH GEOFFREY BOOTH RUSSELL BREWIS ROBERT BOOTH 3 53 59 -6 11
13 1 JOYCE NASH MICK NASH CHRIS PERRY
2 52 47 5 8
14 10 HUMPHREY WHITE MAT LOMAS FAY GOLDER ANDY DUNSTALL 2 51 51 0 7
15 25 PETER FISHER MELISSA ROWLEY RICHARD WENBAN
2 42 42 0 6
16 8 SCOTT ASHBY GARY KELYNACK STEVE BROWN
2 48 52 -4 5
17 19 DUNCAN BROWN TREVOR GLENN DANIEL MULLINS JAMIE BLYTON 2 44 58 -14 4
18 15 MARK COOTER MAX BOYCE MARTIN BISHOP CORINNE COOTER 2 35 51 -16 4
19 28 NICK HOILE KEVIN ROBSON RICHARD BAKER PETER SHILLINGLAW 2 38 55 -17 4
20 4 KEN POTTER JOHN FOWERS EILEEN FOWERS
2 38 56 -18 4
21 27 JEAN OLLEY MAGS YATES RON YATES
1 52 59 -7 2
22 31 GEORGE MARTIN TEGAN FINLEY LUKE THORNTON
1 37 59 -22 2
23 20 JIM MARSTIN JANICE KEEMER-RICHARDS CHRISTINE CLACEY HOWARD SANDOM 1 30 61 -31 2